Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7160720
Preview
Coordinates | 7160720.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C23 H21 N3 O4 S2 |
---|---|
Calculated formula | C23 H21 N3 O4 S2 |
Title of publication | Electrochemical late-stage N-sulfonylation of in-situ generated indole-based hydrazones and their antimicrobial evaluation |
Authors of publication | Kaur, Parmjeet; Kumar, Anuj; Palmo, Tashi; SINGH, KULJIT; Tyagi, Vikas |
Journal of publication | Organic & Biomolecular Chemistry |
Year of publication | 2025 |
a | 7.5075 ± 0.0005 Å |
b | 10.2822 ± 0.0005 Å |
c | 15.6878 ± 0.0009 Å |
α | 72.906 ± 0.005° |
β | 88.731 ± 0.005° |
γ | 80.529 ± 0.005° |
Cell volume | 1141.28 ± 0.12 Å3 |
Cell temperature | 293 ± 2 K |
Ambient diffraction temperature | 293 ± 2 K |
Number of distinct elements | 5 |
Space group number | 2 |
Hermann-Mauguin space group symbol | P -1 |
Hall space group symbol | -P 1 |
Residual factor for all reflections | 0.1364 |
Residual factor for significantly intense reflections | 0.0676 |
Weighted residual factors for significantly intense reflections | 0.1555 |
Weighted residual factors for all reflections included in the refinement | 0.1952 |
Goodness-of-fit parameter for all reflections included in the refinement | 0.957 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
302083 (current) | 2025-09-10 | cif/ Adding structures of 7160720 via cif-deposit CGI script. |
7160720.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.