Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7110604
Preview
Coordinates | 7110604.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C24 H34 N2 O2 |
---|---|
Calculated formula | C24 H34 N2 O2 |
SMILES | c1cccc2OCCCCCCNc3ccccc3OCCCCCCNc12 |
Title of publication | A new route to medium and large heterocyclic compounds |
Authors of publication | Ventrice, Tina; Campi, Eva M.; Roy Jackson, W.; Patti, Antonio F. |
Journal of publication | Chemical Communications |
Year of publication | 1999 |
Journal issue | 16 |
Pages of publication | 1463 |
a | 9.2424 ± 0.0005 Å |
b | 5.0502 ± 0.0001 Å |
c | 23.455 ± 0.001 Å |
α | 90° |
β | 101.075 ± 0.001° |
γ | 90° |
Cell volume | 1074.4 ± 0.08 Å3 |
Cell temperature | 173 ± 2 K |
Ambient diffraction temperature | 173 ± 2 K |
Number of distinct elements | 4 |
Space group number | 14 |
Hermann-Mauguin space group symbol | P 1 21/c 1 |
Hall space group symbol | -P 2ybc |
Residual factor for significantly intense reflections | 0.0531 |
Weighted residual factors for all reflections included in the refinement | 0.0518 |
Goodness-of-fit parameter for all reflections included in the refinement | 2.841 |
Diffraction radiation wavelength | 0.7107 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
176453 (current) | 2016-02-16 | cif/ (antanas@kurmis) Replacing _[local]_cod_* tags with their equivalents from the COD CIF dictionary in multiple entries in range 7. |
7110604.cif |
130086 | 2015-01-23 | cod/ (robertas@burundukas) The 'cif_fix_values' program was applied to CIFs that have generated the validation messages containing tag '_exptl_crystal_density_meas'. 16946 CIFs had a values that were perceived as 'not measured' and they were changed to '?'. The total of 17089 CIFs was changed. Those that were not corrected by 'cif_fix_values' were reformatted by the parser (e.g. a doi tag was moved to another place). The processing command was: mysql -u cod_reader -h www.crystallography.net cod -e \ 'select distinct codid from validation \ where message like \ "%tag%_exptl_crystal_density_meas'\''%"' -NB \ | xargs -i sh -c 'cif_fix_values {} \ | cif_filter --add-cif-header {} \ | sponge {}' |
7110604.cif |
95487 | 2014-01-28 | cif/ Adding structures of 7110602, 7110603, 7110604 via cif-deposit CGI script. |
7110604.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.