#------------------------------------------------------------------------------
#$Date: 2024-12-25 04:30:03 +0200 (Wed, 25 Dec 2024) $
#$Revision: 296966 $
#$URL: file:///home/coder/svn-repositories/cod/cif/1/57/35/1573536.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/
#
# All data on this site have been placed in the public domain by the
# contributors.
#
data_1573536
_journal_coeditor_code OX2011
_journal_paper_doi 10.1107/S2056989024012234
_chemical_formula_iupac 'C38 H48 O11'
_chemical_formula_moiety 'C38 H48 O11'
_chemical_formula_sum 'C38 H48 O11'
_chemical_formula_weight 680.76
_chemical_melting_point_gt 488.5
_chemical_melting_point_lt 490.5
_chemical_name_systematic
'(+-)-(1SR,5SR,6SR,7SR,10SR,11SR,13RS,14SR,15SR,16RS)-13-Acetoxy-16-benzyloxy-15-hydroxy-7-methoxymethoxy-3-oxo-11,15,18,18-tetramethyl-2,4-dioxatetracyclo[12.3.1.0^1,5^.0^6,11^]octadecan-10-yl benzoate'
_space_group_crystal_system triclinic
_space_group_IT_number 2
_space_group_name_Hall '-P 1'
_space_group_name_H-M_alt 'P -1'
_atom_sites_solution_hydrogens geom
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_cell_angle_alpha 86.598(2)
_cell_angle_beta 85.3220(10)
_cell_angle_gamma 89.1880(10)
_cell_formula_units_Z 2
_cell_length_a 9.8868(5)
_cell_length_b 11.7682(5)
_cell_length_c 14.6899(7)
_cell_measurement_reflns_used 9886
_cell_measurement_temperature 90
_cell_measurement_theta_max 25.0811
_cell_measurement_theta_min 2.3977
_cell_volume 1700.40(14)
_computing_cell_refinement
;
SAINT (Bruker, 2021)
;
_computing_data_collection
;
APEX4 (Bruker, 2021)
;
_computing_data_reduction
;
SAINT (Bruker, 2021)
;
_computing_molecular_graphics
;
Mercury (Macrae et al., 2020)
;
_computing_publication_material
;
publCif (Westrip, 2010) and PLATON (Spek, 2020)
;
_computing_structure_refinement
;
SHELXL2019 (Sheldrick, 2015b)
;
_computing_structure_solution
;
SHELXT2019 (Sheldrick, 2015a)
;
_diffrn_ambient_temperature 90
_diffrn_detector_area_resol_mean 10.4167
_diffrn_measured_fraction_theta_full 0.987
_diffrn_measured_fraction_theta_max 0.987
_diffrn_measurement_device 'Bruker APEX-II CCD'
_diffrn_measurement_device_type 'Bruker D8 Venture'
_diffrn_measurement_method '\f and \w scans'
_diffrn_radiation_monochromator 'multilayered confocal mirror'
_diffrn_radiation_probe x-ray
_diffrn_radiation_type MoK\a
_diffrn_radiation_wavelength 0.71073
_diffrn_reflns_av_R_equivalents 0.0331
_diffrn_reflns_av_unetI/netI 0.0268
_diffrn_reflns_limit_h_max 11
_diffrn_reflns_limit_h_min -11
_diffrn_reflns_limit_k_max 14
_diffrn_reflns_limit_k_min -14
_diffrn_reflns_limit_l_max 17
_diffrn_reflns_limit_l_min -17
_diffrn_reflns_number 30870
_diffrn_reflns_theta_full 25.00
_diffrn_reflns_theta_max 25.03
_diffrn_reflns_theta_min 2.40
_diffrn_source 'fine-focus sealed tube'
_diffrn_standards_number 0
_exptl_absorpt_coefficient_mu 0.097
_exptl_absorpt_correction_T_max 0.98
_exptl_absorpt_correction_T_min 0.97
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details
;
(SADABS; Krause et al., 2015)
;
_exptl_crystal_colour colourless
_exptl_crystal_density_diffrn 1.330
_exptl_crystal_density_method 'not measured'
_exptl_crystal_description prism
_exptl_crystal_F_000 728
_exptl_crystal_size_max 0.340
_exptl_crystal_size_mid 0.300
_exptl_crystal_size_min 0.170
_refine_diff_density_max 0.587
_refine_diff_density_min -0.274
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.046
_refine_ls_hydrogen_treatment constr
_refine_ls_matrix_type full
_refine_ls_number_parameters 449
_refine_ls_number_reflns 5924
_refine_ls_number_restraints 8
_refine_ls_restrained_S_all 1.089
_refine_ls_R_factor_all 0.0616
_refine_ls_R_factor_gt 0.0459
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'w=1/[\s^2^(Fo^2^)+2.3674P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.0880
_refine_ls_wR_factor_ref 0.0954
_reflns_number_gt 4770
_reflns_number_total 5924
_reflns_threshold_expression 'I > 2\s(I)'
_iucr_refine_instructions_details
;
TITL mo_20230125_fk5_re_0m_a_a.res in P-1
mo_20230125_fk5_re_0m_a_a.res
created by SHELXL-2019/1 at 17:36:13 on 02-Sep-2024
CELL 0.71073 9.8868 11.7682 14.6899 86.598 85.322 89.188
ZERR 2.000 0.0005 0.0005 0.0007 0.002 0.001 0.001
LATT 1
SFAC C H O
UNIT 76 96 22
REM Old TITL mo_20230125_fk5_re_0m_a.res in P-1
REM SHELXT solution in P-1: R1 0.152, Rweak 0.007, Alpha 0.032
REM 0.000 for 0 systematic absences, Orientation as input
REM Formula found by SHELXT: C38 O11
L.S. 10
OMIT 0 -1 1
BOND $H
ACTA 50
SHEL 999 .84
CONF
HTAB C11 O35
EQIV $1 -x, -y+1, -z+2
EQIV $2 x-1, y, z
EQIV $3 -x+1, -y+1, -z+1
EQIV $4 -x+1, -y+2, -z+2
EQIV $5 -x, -y+1, -z+1
HTAB O45 O35_$1
HTAB C38 O24_$2
HTAB C19 O23_$3
HTAB C29 O33_$4
HTAB C38 O23_$5
HTAB C6 O23_$3
RTAB dist H2 H16A
RTAB dist H3 H13
RTAB dist H2 H19C
RTAB dist H16A H10
RTAB dist H13 H9A
RTAB dist H9A H18A
RTAB dist H2 H16A
RTAB dist H3 H13
RTAB dist H2 H19C
RTAB dist H16A H10
RTAB dist H13 H9A
RTAB dist H9A H18A
BUMP 0.02
FMAP 2
PLAN 5
SIZE 0.17 0.30 0.34
TEMP -183
WGHT 0.000000 2.367400
FVAR 0.58496
C1 1 0.157520 0.493289 0.688951 11.00000 0.02062 0.01727 =
0.01707 -0.00516 -0.00230 -0.00274
C2 1 0.301227 0.534587 0.652279 11.00000 0.01962 0.01832 =
0.01623 -0.00427 -0.00074 0.00060
AFIX 13
H2 2 0.364627 0.504169 0.697712 11.00000 -1.20000
AFIX 0
C3 1 0.331201 0.662208 0.636098 11.00000 0.01499 0.01658 =
0.01751 -0.00211 -0.00156 -0.00071
AFIX 13
H3 2 0.242916 0.703436 0.647736 11.00000 -1.20000
AFIX 0
C4 1 0.382504 0.693632 0.536615 11.00000 0.01972 0.02189 =
0.01762 -0.00411 -0.00174 -0.00098
AFIX 13
H4 2 0.458704 0.641784 0.516406 11.00000 -1.20000
AFIX 0
C5 1 0.425997 0.817203 0.522136 11.00000 0.02454 0.02081 =
0.01887 0.00016 -0.00190 -0.00147
AFIX 23
H5A 2 0.344254 0.866810 0.525774 11.00000 -1.20000
H5B 2 0.472073 0.829490 0.459994 11.00000 -1.20000
AFIX 0
C6 1 0.521197 0.851771 0.592155 11.00000 0.02214 0.01711 =
0.02438 0.00001 -0.00168 -0.00214
AFIX 23
H6A 2 0.608040 0.809201 0.584255 11.00000 -1.20000
H6B 2 0.540739 0.934114 0.582965 11.00000 -1.20000
AFIX 0
C7 1 0.454740 0.825911 0.687375 11.00000 0.01649 0.01862 =
0.02261 -0.00583 -0.00592 -0.00091
AFIX 13
H7 2 0.367636 0.869937 0.694442 11.00000 -1.20000
AFIX 0
C8 1 0.424973 0.698049 0.709274 11.00000 0.01773 0.01594 =
0.01788 -0.00236 -0.00251 -0.00111
C9 1 0.352261 0.692043 0.807032 11.00000 0.01848 0.01907 =
0.01795 -0.00481 -0.00351 -0.00062
AFIX 23
H9A 2 0.413003 0.729958 0.845931 11.00000 -1.20000
H9B 2 0.270565 0.741282 0.803822 11.00000 -1.20000
AFIX 0
C10 1 0.304865 0.581200 0.861708 11.00000 0.02102 0.02197 =
0.01294 -0.00524 -0.00245 0.00163
AFIX 13
H10 2 0.375931 0.521219 0.850473 11.00000 -1.20000
AFIX 0
C11 1 0.162759 0.526151 0.857073 11.00000 0.01995 0.02109 =
0.01364 -0.00019 0.00035 -0.00198
AFIX 13
H11 2 0.146310 0.482755 0.917492 11.00000 -1.20000
AFIX 0
C12 1 0.042318 0.612152 0.855035 11.00000 0.01622 0.02263 =
0.01861 -0.00403 0.00078 -0.00118
C13 1 0.028718 0.664990 0.758609 11.00000 0.01475 0.02097 =
0.01886 -0.00331 -0.00258 0.00015
AFIX 13
H13 2 0.100467 0.723941 0.744609 11.00000 -1.20000
AFIX 0
C14 1 0.041335 0.579663 0.683233 11.00000 0.01742 0.02360 =
0.01807 -0.00354 -0.00223 -0.00334
AFIX 23
H14A 2 -0.044932 0.537561 0.685157 11.00000 -1.20000
H14B 2 0.053041 0.622825 0.623235 11.00000 -1.20000
AFIX 0
C15 1 0.158109 0.432549 0.785131 11.00000 0.02178 0.01744 =
0.02045 -0.00191 0.00009 -0.00209
C16 1 0.276348 0.345897 0.794033 11.00000 0.03366 0.01779 =
0.02428 0.00077 -0.00034 -0.00017
AFIX 137
H16A 2 0.270013 0.287310 0.749904 11.00000 -1.50000
H16B 2 0.270775 0.310131 0.856177 11.00000 -1.50000
H16C 2 0.363070 0.385421 0.781653 11.00000 -1.50000
AFIX 0
C17 1 0.030845 0.358047 0.802896 11.00000 0.03289 0.02149 =
0.02243 -0.00314 0.00357 -0.00701
AFIX 137
H17A 2 -0.049757 0.403719 0.789971 11.00000 -1.50000
H17B 2 0.022566 0.328995 0.867001 11.00000 -1.50000
H17C 2 0.038722 0.294007 0.763023 11.00000 -1.50000
AFIX 0
C18 1 0.047558 0.705105 0.923451 11.00000 0.02240 0.02748 =
0.01935 -0.00654 -0.00078 0.00209
AFIX 137
H18A 2 -0.035475 0.751544 0.922975 11.00000 -1.50000
H18B 2 0.126474 0.753477 0.906164 11.00000 -1.50000
H18C 2 0.055024 0.669719 0.984950 11.00000 -1.50000
AFIX 0
C19 1 0.559177 0.630530 0.707188 11.00000 0.01812 0.01996 =
0.02097 -0.00193 -0.00263 -0.00055
AFIX 137
H19A 2 0.600737 0.631588 0.644257 11.00000 -1.50000
H19B 2 0.541468 0.551677 0.729771 11.00000 -1.50000
H19C 2 0.620954 0.665246 0.746204 11.00000 -1.50000
AFIX 0
O20 3 0.331767 0.472474 0.570601 11.00000 0.02566 0.01985 =
0.02592 -0.00981 0.00762 -0.00330
C21 1 0.230291 0.402425 0.558469 11.00000 0.02662 0.01742 =
0.02109 -0.00197 -0.00112 -0.00174
O22 3 0.130239 0.408339 0.623971 11.00000 0.02225 0.02426 =
0.02060 -0.01048 0.00147 -0.00576
O23 3 0.231240 0.341263 0.496185 11.00000 0.04186 0.02851 =
0.02593 -0.01440 0.00436 -0.00657
O24 3 0.543209 0.859710 0.755365 11.00000 0.01996 0.01810 =
0.02404 -0.00633 -0.00588 -0.00082
C25 1 0.521988 0.962819 0.789463 11.00000 0.02580 0.01882 =
0.02991 -0.00489 -0.00511 -0.00129
O26 3 0.445330 1.033208 0.760217 11.00000 0.04789 0.02235 =
0.05217 -0.01213 -0.02972 0.01005
C27 1 0.604344 0.977328 0.868525 11.00000 0.02492 0.02336 =
0.02782 -0.00663 -0.00491 -0.00015
C28 1 0.603533 1.084315 0.904142 11.00000 0.03887 0.02628 =
0.03714 -0.00800 -0.01244 0.00338
AFIX 43
H28 2 0.553417 1.145061 0.877119 11.00000 -1.20000
AFIX 0
C29 1 0.675286 1.102421 0.978572 11.00000 0.04617 0.02996 =
0.03968 -0.01318 -0.01391 -0.00143
AFIX 43
H29 2 0.675890 1.175875 1.002087 11.00000 -1.20000
AFIX 0
C30 1 0.746168 1.013773 1.018833 11.00000 0.03923 0.04056 =
0.03044 -0.00966 -0.01415 -0.00023
AFIX 43
H30 2 0.796019 1.026332 1.069877 11.00000 -1.20000
AFIX 0
C31 1 0.744773 0.906800 0.985050 11.00000 0.03149 0.03478 =
0.02730 -0.00517 -0.00490 0.00748
AFIX 43
H31 2 0.792449 0.845681 1.013621 11.00000 -1.20000
AFIX 0
C32 1 0.674411 0.888228 0.909932 11.00000 0.02699 0.02379 =
0.02758 -0.00803 -0.00297 0.00363
AFIX 43
H32 2 0.674031 0.814604 0.886705 11.00000 -1.20000
AFIX 0
O33 3 0.310998 0.616373 0.955506 11.00000 0.02586 0.02340 =
0.01665 -0.00172 -0.00412 -0.00086
C34 1 0.337626 0.537304 1.021658 11.00000 0.01451 0.02882 =
0.02372 0.00231 -0.00222 -0.00076
O35 3 0.354539 0.436940 1.010026 11.00000 0.02409 0.02028 =
0.02688 0.00014 -0.00299 0.00245
C36 1 0.345758 0.593244 1.110014 11.00000 0.02717 0.03029 =
0.02124 -0.00027 -0.00632 -0.00001
AFIX 137
H36A 2 0.337673 0.535469 1.160973 11.00000 -1.50000
H36B 2 0.271820 0.649096 1.117528 11.00000 -1.50000
H36C 2 0.433100 0.631760 1.109339 11.00000 -1.50000
AFIX 0
O37 3 -0.100909 0.720324 0.761696 11.00000 0.01685 0.02496 =
0.02388 -0.00181 -0.00200 0.00261
C38 1 -0.118902 0.800870 0.686337 11.00000 0.02166 0.02473 =
0.02418 -0.00226 -0.00742 0.00470
AFIX 23
H38A 2 -0.211348 0.834205 0.693918 11.00000 -1.20000
H38B 2 -0.111800 0.760273 0.628987 11.00000 -1.20000
AFIX 0
C39 1 -0.016994 0.895797 0.677599 11.00000 0.02186 0.01864 =
0.03001 -0.00158 -0.00827 0.00647
C40 1 0.004616 0.959055 0.752188 11.00000 0.05185 0.02355 =
0.03030 0.00034 -0.01220 0.00208
AFIX 43
H40 2 -0.044421 0.941672 0.809543 11.00000 -1.20000
AFIX 0
C41 1 0.096684 1.046737 0.743377 11.00000 0.06766 0.02108 =
0.04825 -0.00081 -0.03094 -0.00270
AFIX 43
H41 2 0.112008 1.088431 0.794945 11.00000 -1.20000
AFIX 0
C42 1 0.166634 1.074188 0.660037 11.00000 0.03903 0.02183 =
0.06627 0.00738 -0.01975 -0.00169
AFIX 43
H42 2 0.229621 1.134916 0.654083 11.00000 -1.20000
AFIX 0
C43 1 0.144921 1.013537 0.585886 11.00000 0.03078 0.02823 =
0.05290 0.00692 0.00165 0.00410
AFIX 43
H43 2 0.191258 1.033425 0.528048 11.00000 -1.20000
AFIX 0
C44 1 0.055151 0.922899 0.595157 11.00000 0.02924 0.02501 =
0.03412 -0.00213 -0.00292 0.00490
AFIX 43
H44 2 0.043462 0.879205 0.544074 11.00000 -1.20000
AFIX 0
O45 3 -0.077143 0.547432 0.884283 11.00000 0.01773 0.02792 =
0.02462 -0.00072 0.00192 -0.00130
AFIX 147
H45 2 -0.145818 0.590198 0.883259 11.00000 -1.50000
AFIX 0
O46 3 0.265862 0.675667 0.486815 11.00000 0.02746 0.02764 =
0.01622 -0.00265 -0.00547 -0.00427
C47 1 0.292398 0.638794 0.398412 11.00000 0.05266 0.04075 =
0.01783 -0.00758 -0.00625 -0.00945
AFIX 23
H47A 2 0.208804 0.605322 0.379040 11.00000 -1.20000
H47B 2 0.362640 0.578040 0.399491 11.00000 -1.20000
AFIX 0
O48 3 0.336518 0.725443 0.333777 11.00000 0.06443 0.07473 =
0.02058 -0.00134 -0.00057 -0.02917
C49 1 0.236388 0.812285 0.322851 11.00000 0.08802 0.05864 =
0.05024 0.02233 -0.03570 -0.02066
AFIX 137
H49A 2 0.148650 0.777361 0.316061 11.00000 -1.50000
H49B 2 0.262625 0.861366 0.268212 11.00000 -1.50000
H49C 2 0.228982 0.857890 0.376760 11.00000 -1.50000
AFIX 0
HKLF 4
REM mo_20230125_fk5_re_0m_a_a.res in P-1
REM wR2 = 0.0954, GooF = S = 1.046, Restrained GooF = 1.089 for all data
REM R1 = 0.0459 for 4770 Fo > 4sig(Fo) and 0.0616 for all 5924 data
REM 449 parameters refined using 8 restraints
END
WGHT 0.0495 1.5251
REM Highest difference peak 0.587, deepest hole -0.274, 1-sigma level 0.050
Q1 1 0.4037 0.4804 0.8670 11.00000 0.05 0.59
Q2 1 0.4169 0.4202 0.9444 11.00000 0.05 0.44
Q3 1 0.7802 1.1122 0.9210 11.00000 0.05 0.39
Q4 1 0.6947 1.0934 0.8577 11.00000 0.05 0.38
Q5 1 0.2254 0.5271 0.6840 11.00000 0.05 0.28
;
_cod_data_source_file ox2011.cif
_cod_data_source_block A
_cod_database_code 1573536
_shelx_res_checksum 17577
loop_
_space_group_symop_operation_xyz
'x, y, z'
'-x, -y, -z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_calc_flag
_atom_site_occupancy
_atom_site_disorder_assembly
_atom_site_disorder_group
C C1 0.1575(2) 0.49329(17) 0.68895(13) 0.0181(4) Uani d 1 . .
C C2 0.3012(2) 0.53459(17) 0.65228(14) 0.0180(4) Uani d 1 . .
H H2 0.364627 0.504169 0.697712 0.022000 Uiso calc 1 . .
C C3 0.3312(2) 0.66221(16) 0.63610(13) 0.0163(4) Uani d 1 . .
H H3 0.242916 0.703436 0.647736 0.020000 Uiso calc 1 . .
C C4 0.3825(2) 0.69363(18) 0.53662(14) 0.0196(5) Uani d 1 . .
H H4 0.458704 0.641784 0.516406 0.024000 Uiso calc 1 . .
C C5 0.4260(2) 0.81720(17) 0.52214(14) 0.0214(5) Uani d 1 . .
H H5A 0.344254 0.866810 0.525774 0.026000 Uiso calc 1 . .
H H5B 0.472073 0.829490 0.459994 0.026000 Uiso calc 1 . .
C C6 0.5212(2) 0.85177(18) 0.59215(14) 0.0213(5) Uani d 1 . .
H H6A 0.608040 0.809201 0.584255 0.026000 Uiso calc 1 . .
H H6B 0.540739 0.934114 0.582965 0.026000 Uiso calc 1 . .
C C7 0.4547(2) 0.82591(17) 0.68737(14) 0.0188(4) Uani d 1 . .
H H7 0.367636 0.869937 0.694442 0.023000 Uiso calc 1 . .
C C8 0.4250(2) 0.69805(17) 0.70927(13) 0.0171(4) Uani d 1 . .
C C9 0.3523(2) 0.69204(17) 0.80703(13) 0.0182(4) Uani d 1 . .
H H9A 0.413003 0.729958 0.845931 0.022000 Uiso calc 1 . .
H H9B 0.270565 0.741282 0.803822 0.022000 Uiso calc 1 . .
C C10 0.3049(2) 0.58120(17) 0.86171(13) 0.0184(4) Uani d 1 . .
H H10 0.375931 0.521219 0.850473 0.022000 Uiso calc 1 . .
C C11 0.1628(2) 0.52615(17) 0.85707(13) 0.0183(4) Uani d 1 . .
H H11 0.146310 0.482755 0.917492 0.022000 Uiso calc 1 . .
C C12 0.0423(2) 0.61215(18) 0.85503(14) 0.0192(4) Uani d 1 . .
C C13 0.0287(2) 0.66499(17) 0.75861(14) 0.0180(4) Uani d 1 . .
H H13 0.100467 0.723941 0.744609 0.022000 Uiso calc 1 . .
C C14 0.0413(2) 0.57966(18) 0.68323(14) 0.0195(5) Uani d 1 . .
H H14A -0.044932 0.537561 0.685157 0.023000 Uiso calc 1 . .
H H14B 0.053041 0.622825 0.623235 0.023000 Uiso calc 1 . .
C C15 0.1581(2) 0.43255(17) 0.78513(14) 0.0199(5) Uani d 1 . .
C C16 0.2763(2) 0.34590(18) 0.79403(15) 0.0254(5) Uani d 1 . .
H H16A 0.270013 0.287310 0.749904 0.038000 Uiso calc 1 . .
H H16B 0.270775 0.310131 0.856177 0.038000 Uiso calc 1 . .
H H16C 0.363070 0.385421 0.781653 0.038000 Uiso calc 1 . .
C C17 0.0308(2) 0.35805(18) 0.80290(15) 0.0258(5) Uani d 1 . .
H H17A -0.049757 0.403719 0.789971 0.039000 Uiso calc 1 . .
H H17B 0.022566 0.328995 0.867001 0.039000 Uiso calc 1 . .
H H17C 0.038722 0.294007 0.763023 0.039000 Uiso calc 1 . .
C C18 0.0476(2) 0.70511(18) 0.92345(14) 0.0229(5) Uani d 1 . .
H H18A -0.035475 0.751544 0.922975 0.034000 Uiso calc 1 . .
H H18B 0.126474 0.753477 0.906164 0.034000 Uiso calc 1 . .
H H18C 0.055024 0.669719 0.984950 0.034000 Uiso calc 1 . .
C C19 0.5592(2) 0.63053(17) 0.70719(14) 0.0196(4) Uani d 1 . .
H H19A 0.600737 0.631588 0.644257 0.029000 Uiso calc 1 . .
H H19B 0.541468 0.551677 0.729771 0.029000 Uiso calc 1 . .
H H19C 0.620954 0.665246 0.746204 0.029000 Uiso calc 1 . .
O O20 0.33177(15) 0.47247(12) 0.57060(10) 0.0240(3) Uani d 1 . .
C C21 0.2303(2) 0.40242(17) 0.55847(14) 0.0217(5) Uani d 1 . .
O O22 0.13024(14) 0.40834(12) 0.62397(9) 0.0221(3) Uani d 1 . .
O O23 0.23124(17) 0.34126(13) 0.49619(10) 0.0319(4) Uani d 1 . .
O O24 0.54321(14) 0.85971(12) 0.75536(10) 0.0203(3) Uani d 1 . .
C C25 0.5220(2) 0.96282(18) 0.78946(15) 0.0245(5) Uani d 1 . .
O O26 0.44533(18) 1.03321(13) 0.76022(12) 0.0391(4) Uani d 1 . .
C C27 0.6043(2) 0.97733(19) 0.86852(15) 0.0250(5) Uani d 1 . .
C C28 0.6035(3) 1.0843(2) 0.90414(17) 0.0334(6) Uani d 1 . .
H H28 0.553417 1.145061 0.877119 0.040000 Uiso calc 1 . .
C C29 0.6753(3) 1.1024(2) 0.97857(17) 0.0376(6) Uani d 1 . .
H H29 0.675890 1.175875 1.002087 0.045000 Uiso calc 1 . .
C C30 0.7462(3) 1.0138(2) 1.01883(17) 0.0358(6) Uani d 1 . .
H H30 0.796019 1.026332 1.069877 0.043000 Uiso calc 1 . .
C C31 0.7448(2) 0.9068(2) 0.98505(16) 0.0310(5) Uani d 1 . .
H H31 0.792449 0.845681 1.013621 0.037000 Uiso calc 1 . .
C C32 0.6744(2) 0.88823(19) 0.90993(15) 0.0259(5) Uani d 1 . .
H H32 0.674031 0.814604 0.886705 0.031000 Uiso calc 1 . .
O O33 0.31100(15) 0.61637(12) 0.95551(9) 0.0218(3) Uani d 1 . .
C C34 0.3376(2) 0.53730(19) 1.02166(15) 0.0225(5) Uani d 1 . .
O O35 0.35454(15) 0.43694(12) 1.01003(10) 0.0238(3) Uani d 1 . .
C C36 0.3458(2) 0.59324(19) 1.11001(15) 0.0260(5) Uani d 1 . .
H H36A 0.337673 0.535469 1.160973 0.039000 Uiso calc 1 . .
H H36B 0.271820 0.649096 1.117528 0.039000 Uiso calc 1 . .
H H36C 0.433100 0.631760 1.109339 0.039000 Uiso calc 1 . .
O O37 -0.10091(14) 0.72032(12) 0.76170(10) 0.0219(3) Uani d 1 . .
C C38 -0.1189(2) 0.80087(18) 0.68634(15) 0.0232(5) Uani d 1 . .
H H38A -0.211348 0.834205 0.693918 0.028000 Uiso calc 1 . .
H H38B -0.111800 0.760273 0.628987 0.028000 Uiso calc 1 . .
C C39 -0.0170(2) 0.89580(18) 0.67760(15) 0.0232(5) Uani d 1 . .
C C40 0.0046(3) 0.9591(2) 0.75219(17) 0.0348(6) Uani d 1 . .
H H40 -0.044421 0.941672 0.809543 0.042000 Uiso calc 1 . .
C C41 0.0967(3) 1.0467(2) 0.7434(2) 0.0443(7) Uani d 1 . .
H H41 0.112008 1.088431 0.794945 0.053000 Uiso calc 1 . .
C C42 0.1666(3) 1.0742(2) 0.6600(2) 0.0419(7) Uani d 1 . .
H H42 0.229621 1.134916 0.654083 0.050000 Uiso calc 1 . .
C C43 0.1449(3) 1.0135(2) 0.58589(19) 0.0380(6) Uani d 1 . .
H H43 0.191258 1.033425 0.528048 0.046000 Uiso calc 1 . .
C C44 0.0552(2) 0.92290(19) 0.59516(16) 0.0295(5) Uani d 1 . .
H H44 0.043462 0.879205 0.544074 0.035000 Uiso calc 1 . .
O O45 -0.07714(14) 0.54743(12) 0.88428(10) 0.0236(3) Uani d 1 . .
H H45 -0.145818 0.590198 0.883259 0.035000 Uiso calc 1 . .
O O46 0.26586(15) 0.67567(12) 0.48682(9) 0.0235(3) Uani d 1 . .
C C47 0.2924(3) 0.6388(2) 0.39841(15) 0.0366(6) Uani d 1 . .
H H47A 0.208804 0.605322 0.379040 0.044000 Uiso calc 1 . .
H H47B 0.362640 0.578040 0.399491 0.044000 Uiso calc 1 . .
O O48 0.3365(2) 0.72544(19) 0.33378(12) 0.0532(6) Uani d 1 . .
C C49 0.2364(4) 0.8123(3) 0.3229(2) 0.0648(10) Uani d 1 . .
H H49A 0.148650 0.777361 0.316061 0.097000 Uiso calc 1 . .
H H49B 0.262625 0.861366 0.268212 0.097000 Uiso calc 1 . .
H H49C 0.228982 0.857890 0.376760 0.097000 Uiso calc 1 . .
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_12
_atom_site_aniso_U_13
_atom_site_aniso_U_23
C1 0.0206(11) 0.0173(11) 0.0171(11) -0.0027(8) -0.0023(9) -0.0052(8)
C2 0.0196(11) 0.0183(11) 0.0162(10) 0.0006(8) -0.0007(8) -0.0043(8)
C3 0.0150(10) 0.0166(11) 0.0175(10) -0.0007(8) -0.0016(8) -0.0021(8)
C4 0.0197(11) 0.0219(11) 0.0176(11) -0.0010(9) -0.0017(9) -0.0041(9)
C5 0.0245(12) 0.0208(11) 0.0189(11) -0.0015(9) -0.0019(9) 0.0002(9)
C6 0.0221(12) 0.0171(11) 0.0244(12) -0.0021(9) -0.0017(9) 0.0000(9)
C7 0.0165(11) 0.0186(11) 0.0226(11) -0.0009(8) -0.0059(9) -0.0058(9)
C8 0.0177(11) 0.0159(10) 0.0179(11) -0.0011(8) -0.0025(8) -0.0024(8)
C9 0.0185(11) 0.0191(11) 0.0179(11) -0.0006(8) -0.0035(8) -0.0048(8)
C10 0.0210(11) 0.0220(11) 0.0129(10) 0.0016(9) -0.0024(8) -0.0052(8)
C11 0.0200(11) 0.0211(11) 0.0136(10) -0.0020(9) 0.0004(8) -0.0002(8)
C12 0.0162(11) 0.0226(11) 0.0186(11) -0.0012(9) 0.0008(8) -0.0040(9)
C13 0.0148(10) 0.0210(11) 0.0189(11) 0.0001(8) -0.0026(8) -0.0033(8)
C14 0.0174(11) 0.0236(11) 0.0181(11) -0.0033(9) -0.0022(8) -0.0035(9)
C15 0.0218(11) 0.0174(11) 0.0205(11) -0.0021(9) 0.0001(9) -0.0019(8)
C16 0.0337(13) 0.0178(11) 0.0243(12) -0.0002(9) -0.0003(10) 0.0008(9)
C17 0.0329(13) 0.0215(12) 0.0224(12) -0.0070(10) 0.0036(10) -0.0031(9)
C18 0.0224(12) 0.0275(12) 0.0194(11) 0.0021(9) -0.0008(9) -0.0065(9)
C19 0.0181(11) 0.0200(11) 0.0210(11) -0.0005(9) -0.0026(9) -0.0019(9)
O20 0.0257(8) 0.0198(8) 0.0259(8) -0.0033(6) 0.0076(6) -0.0098(6)
C21 0.0266(12) 0.0174(11) 0.0211(11) -0.0017(9) -0.0011(9) -0.0020(9)
